Property Attributes
- MLS#MDHW2072928
- TypeSingle Family
- Listing Status ACTIVE
- CountyHOWARD
- CityColumbia
- NeighborhoodPatuxent Run
- Zip21044
- StyleColonial
- Year Built1991
- Taxes$ 9772
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3452
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
Experience refined living in this beautifully appointed 4-bedroom, 3.5-bath residence, thoughtfully designed with a versatile flex room ideal for a home office, fitness space, guest retreat, or additional living area. A dramatic open foyer, high ceilings, custom paint selections, and elegant stone accents create an impressive sense of arrival, while the homes modern-traditional finishes offer a timeless blend of sophistication and comfort. The spacious interior is enhanced by a warm fireplace, convenient butler station, and a dedicated laundry room with cabinetry for added organization and functionality. The lower level provides generous living potential along with a separate storage room, offering plenty of space for seasonal items and household needs. Step outside to enjoy the deck overlooking a private, wooded backdrop, creating a peaceful setting for relaxing, entertaining, or enjoying the outdoors. Additional highlights include an approximately 10-year-old roof, abundant storage, flexible living spaces, and numerous thoughtful details throughout. Elegant, spacious, and exceptionally versatile, this home delivers the comfort, character, and elevated finishes todays discerning buyer is looking forand so much more.
| Elementary School | Middle School | High School |
|---|---|---|
| Clemens Crossing Elementary School | Wilde Lake Middle School | Atholton High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $875,000 |
General Features
| Living Area | 3452 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Other |
| Utilities | None |
| Possession | 0-30 Days CD |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Refrigerator,Stainless Steel Appliances |
| Zoning | NT |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Year Built | 1991 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | HOWARD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PATUXENT RUN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From US-29 North or South,take Exit 17 toward Shaker Drive/Seneca Drive,follow Seneca Drive west,turn left onto Martin Road,continue as Martin Road becomes Harriet Tubman Lane,then turn right onto Ca |
| City | COLUMBIA |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.00 |
| Tax Assessed Value | 650300.0 |
| Tax Annual Amount | 9772.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 329.94 |
| Acceptable Financing | Cash,Conventional,VA,FHA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3452 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 24 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Stall Shower,Breakfast Area,Built-Ins,Butlers Pantry,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Dining Area,Family Room Off Kitchen,Formal/Separate Dining R |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Flooring | Carpet,Ceramic Tile,Concrete,Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2652 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.27 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 285600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved